PROMO POOL | ||
---|---|---|
Rarity | NFTs | BGFOCUS |
promo | 8,686 | 0.000000 |
Maximum 0 BGFOCUS Per Hour |
BEAST POOL | ||
---|---|---|
Rarity | NFTs | BGFOCUS |
common | 34,246 | 0.000000 |
uncommon | 11,933 | 0.000000 |
rare | 7,332 | 0.000000 |
epic | 2,883 | 0.000000 |
legendary | 1,024 | 0.000000 |
Maximum 0 BGFOCUS Per Hour |
BGFOCUS CALCULATOR | |
---|---|
Rarity | Count |
Promo | |
Common | |
Uncommon | |
Rare | |
Epic | |
Legendary | |
BGFOCUS Per Hour | |
BGFOCUS Per Day |
SPRING POOL | ||
---|---|---|
Rarity | NFTs | BGWATER |
common | 8,352 | 0.486168 |
uncommon | 5,430 | 1.458503 |
rare | 4,239 | 2.430838 |
epic | 3,044 | 3.403174 |
legendary | 1,856 | 4.861677 |
Maximum 41,667 BGWATER Per Hour |
BGWATER CALCULATOR | |
---|---|
Rarity | Count |
Common | |
Uncommon | |
Rare | |
Epic | |
Legendary | |
BGWATER Per Hour | |
BGWATER Per Day |