BEASTS
Name Season Rarity Supply Burned Element Abilities Min
Damage
Max
Damage
Hit
Chance
Splash
Damage
Crit
Chance
Crit
Damage
Amperion s.one legendary 176 📦 96 🔥 electric electric 130 152 100% 10% 26% 165%
Angrimoire s.one epic 221 📦 0 🔥 magic fire 230 310 97% 0% 15% 150%
Aquinos s.one rare 2,156 📦 515 🔥 water electric 40 73 100% 0% 35% 160%
Avi s.two epic 280 📦 191 🔥 air earth 66 70 100% 10% 50% 125%
Avilo s.two epic 191 📦 159 🔥 air earth 110 125 100% 10% 50% 135%
Avilottl s.two epic 159 📦 0 🔥 air earth 156 185 100% 10% 50% 145%
Beak s.one common 7,289 📦 1,923 🔥 magic magic 50 60 100% 0% 0% 150%
Boulder s.one uncommon 294 📦 0 🔥 earth earth 66 70 100% 20% 10% 250%
Brawler s.one common 565 📦 0 🔥 earth air 30 80 100% 0% 7% 200%
Calima s.one common 333 📦 0 🔥 magic earth 40 53 100% 0% 45% 140%
Cherax s.one rare 620 📦 260 🔥 water magic 52 70 92% 0% 45% 160%
Crocodex s.one epic 943 📦 327 🔥 magic fire 70 105 95% 0% 15% 150%
Droynos s.three legendary 58 📦 0 🔥 nature earth 280 340 100% 0% 7% 250%
Elegatir s.two rare 98 📦 0 🔥 electric magic 50 62 100% 55% 33% 166%
Elegator s.two rare 163 📦 98 🔥 electric magic 25 55 100% 33% 33% 166%
Foerax s.one rare 259 📦 0 🔥 water magic 90 110 100% 0% 70% 160%
General Nigiri s.two uncommon 169 📦 0 🔥 magic water 110 120 97% 0% 1% 170%
Hardcore s.one legendary 59 📦 0 🔥 earth fire 65 80 100% 167% 15% 165%
Heartburn s.one legendary 403 📦 197 🔥 fire nature 70 80 100% 10% 10% 150%
Hydro s.two epic 190 📦 114 🔥 earth water 60 115 100% 0% 35% 120%
Hydroid s.two epic 89 📦 0 🔥 earth water 210 240 100% 0% 55% 120%
Hydros s.two epic 114 📦 89 🔥 earth water 130 165 100% 0% 35% 120%
Ionoss s.one uncommon 317 📦 0 🔥 air electric 60 77 100% 25% 16% 150%
Kalyke s.one epic 257 📦 194 🔥 nature magic 140 140 100% 0% 12% 180%
Kamazott s.three common 274 📦 0 🔥 air fire 60 70 100% 0% 10% 135%
Lunaris s.one epic 425 📦 257 🔥 nature magic 80 80 100% 0% 12% 180%
Magmati s.one rare 2,094 📦 478 🔥 fire water 64 72 100% 0% 15% 155%
Magmatur s.one rare 401 📦 0 🔥 fire water 115 133 100% 0% 25% 155%
Major Nigiri s.two uncommon 507 📦 169 🔥 magic water 60 100 90% 0% 0% 150%
Mindburn s.one legendary 131 📦 0 🔥 fire nature 248 300 100% 10% 10% 150%
Molcore s.one legendary 131 📦 95 🔥 earth fire 27 32 100% 100% 15% 165%
Ni'vlek s.one epic 269 📦 0 🔥 water air 138 171 100% 10% 75% 148%
Octome s.one epic 321 📦 221 🔥 magic fire 145 182 96% 0% 15% 150%
Oibadrischl s.one uncommon 350 📦 0 🔥 nature air 80 105 100% 0% 67% 125%
Orelion s.one common 287 📦 1 🔥 air air 45 55 100% 0% 25% 150%
Otunos s.one rare 395 📦 0 🔥 water electric 80 88 100% 20% 35% 160%
Owlaf s.two rare 245 📦 143 🔥 nature fire 60 70 100% 0% 40% 165%
Owlson s.two rare 143 📦 0 🔥 nature fire 95 119 100% 0% 50% 170%
Oynos s.three legendary 139 📦 87 🔥 nature earth 85 100 100% 0% 2% 250%
Paine s.one rare 88 📦 0 🔥 electric nature 96 126 100% 10% 15% 150%
Pebble s.one uncommon 4,728 📦 1,219 🔥 earth earth 35 47 100% 20% 10% 175%
Pine s.one rare 300 📦 88 🔥 electric nature 52 62 100% 10% 15% 150%
Poultron s.one common 7,276 📦 2,067 🔥 electric earth 30 37 100% 20% 35% 150%
Prawnsidon s.one common 7,282 📦 1,707 🔥 water water 40 47 100% 10% 18% 150%
Rat King s.one common 7,247 📦 1,920 🔥 earth magic 22 30 100% 50% 20% 150%
Soulburn s.one legendary 197 📦 131 🔥 fire nature 140 165 100% 10% 10% 150%
Steelcore s.one legendary 95 📦 59 🔥 earth fire 45 60 100% 135% 15% 165%
Sting s.two common 64 📦 0 🔥 fire electric 50 60 100% 0% 15% 180%
Stratoss s.one uncommon 4,746 📦 1,207 🔥 air electric 52 60 100% 0% 16% 150%
Sui'slec s.one epic 1,054 📦 375 🔥 water air 55 75 100% 10% 75% 112%
Ta'kha s.one common 7,497 📦 1,986 🔥 nature nature 30 60 100% 0% 10% 300%
Ti'ehf s.one epic 372 📦 269 🔥 water air 90 120 100% 10% 75% 135%
Umbriel s.one epic 194 📦 0 🔥 nature magic 227 227 100% 0% 12% 180%
Volt s.one legendary 351 📦 176 🔥 electric electric 60 65 100% 10% 26% 165%
Vulcanis s.one common 7,311 📦 1,575 🔥 fire fire 50 70 90% 0% 20% 150%
Watt s.one legendary 96 📦 0 🔥 electric electric 170 240 100% 10% 60% 165%
Wolpertinger s.one uncommon 4,764 📦 1,347 🔥 nature air 52 64 100% 0% 35% 125%
Zekthul s.one rare 371 📦 0 🔥 air nature 113 130 99% 0% 32% 155%
Zektir s.one rare 2,117 📦 536 🔥 air nature 60 82 85% 0% 32% 155%
Zwoynos s.three legendary 87 📦 58 🔥 nature earth 170 220 100% 0% 4% 250%
ELEMENT EFFECTIVENESS
Element Effectiveness